Lg X Charge Vs Lg Stylo 3 Review
LG Stylo 3 Plus - Camera
Dimensions: 79.viii 10 155.7 x 7.iv mm
Weight: 145 g
SoC: Qualcomm Snapdragon 435 MSM8940
CPU: 4x ane.four GHz ARM Cortex-A53, 4x 1.one GHz ARM Cortex-A53, Cores: viii
GPU: Qualcomm Adreno 505
RAM: 2 GB, 800 MHz
Storage: 32 GB
Memory cards: microSD, microSDHC, microSDXC
Display: 5.7 in, IPS, 1080 10 1920 pixels, 24 bit
Battery: 3080 mAh, Li-Ion
Os: Android 7.0 Nougat
Camera: 4160 ten 3120 pixels, 1920 x 1080 pixels, 30 fps
SIM card: Nano-SIM
Wi-Fi: b, g, northward, Wi-Fi Hotspot, Wi-Fi Direct
USB: two.0, Micro USB
Bluetooth: four.2
Positioning: GPS, A-GPS
Add for comparison
LG Phoenix 5 | 13.0 MP (4160 x 3120 pixels) |
LG Q Stylusα | 13.0 MP (4160 x 3120 pixels) |
LG Q51 | 13.0 MP (4160 x 3120 pixels) |
LG Q6 | 13.0 MP (4160 ten 3120 pixels) |
LG Q6+ | 13.0 MP (4160 x 3120 pixels) |
LG Q6α | 13.0 MP (4160 10 3120 pixels) |
LG Q7 | 13.0 MP (4160 x 3120 pixels) |
LG Q7 MT6750S | xiii.0 MP (4160 x 3120 pixels) |
LG Q7α | xiii.0 MP (4160 10 3120 pixels) |
LG Q8 | 13.0 MP (4160 x 3120 pixels) |
LG Reverberate | 13.0 MP (4160 ten 3120 pixels) |
LG Risio four | 13.0 MP (4160 x 3120 pixels) |
LG Stylo two | 13.0 MP (4160 x 3120 pixels) |
LG Stylo 2 Plus | 13.0 MP (4160 x 3120 pixels) |
LG Stylo 2 5 | 13.0 MP (4160 x 3120 pixels) |
LG Stylo iii | xiii.0 MP (4160 x 3120 pixels) |
LG Stylo 3 Plus | 13.0 MP (4160 x 3120 pixels) |
LG Stylo iv | xiii.0 MP (4160 x 3120 pixels) |
LG Stylo five | xiii.0 MP (4160 x 3120 pixels) |
LG Stylo 5x | 13.0 MP (4160 x 3120 pixels) |
LG Stylo 6 | 13.0 MP (4160 x 3120 pixels) |
LG Stylus 2 | thirteen.0 MP (4160 ten 3120 pixels) |
LG Stylus three | xiii.0 MP (4160 ten 3120 pixels) |
LG U | 13.0 MP (4160 x 3120 pixels) |
LG W10 | thirteen.0 MP (4160 10 3120 pixels) |
LG W11 | thirteen.0 MP (4160 x 3120 pixels) |
LG X cam | 13.0 MP (4160 x 3120 pixels) |
LG 10 Accuse | xiii.0 MP (4160 10 3120 pixels) |
LG Ten Charge M322 | 13.0 MP (4160 ten 3120 pixels) |
LG X max | xiii.0 MP (4160 10 3120 pixels) |
LG X Power | 13.0 MP (4160 ten 3120 pixels) |
LG X Ability 3 | 13.0 MP (4160 10 3120 pixels) |
LG X Power2 | 13.0 MP (4160 x 3120 pixels) |
InFocus Snap 4 | xiii.0 MP (4160 x 3120 pixels) |
Sugar Soap R11 | 13.0 MP (4160 x 3120 pixels) |
Irbis SP550 | thirteen.0 MP (4160 10 3120 pixels) |
Irbis SP551 | 13.0 MP (4160 10 3120 pixels) |
Tecno Spark | 13.0 MP (4160 10 3120 pixels) |
Tecno Spark CM | xiii.0 MP (4160 x 3120 pixels) |
Tecno Spark Plus | 13.0 MP (4160 x 3120 pixels) |
Tecno Spark Pro | xiii.0 MP (4160 x 3120 pixels) |
Wileyfox Spark X | 13.0 MP (4160 10 3120 pixels) |
Zopo Speed Ten | 13.0 MP (4160 x 3120 pixels) |
Smartron srt.phone | 13.0 MP (4160 ten 3120 pixels) |
Intex Staari 10 | thirteen.0 MP (4160 x 3120 pixels) |
Hyve Storm | 13.0 MP (4160 x 3120 pixels) |
BLU Studio Max | 13.0 MP (4160 x 3120 pixels) |
BLU Studio View Forty | thirteen.0 MP (4160 x 3120 pixels) |
BLU Studio 40 2 | 13.0 MP (4160 x 3120 pixels) |
LG Stylo 3 Plus | 13.0 MP (4160 x 3120 pixels) |
Wileyfox Swift 2 | 13.0 MP (4160 x 3120 pixels) |
Philips Swift 4G S626L | 13.0 MP (4160 x 3120 pixels) |
Philips Swift 4G TLS711L | 13.0 MP (4160 ten 3120 pixels) |
Smartron t.telephone | thirteen.0 MP (4160 x 3120 pixels) |
Smartron t.phone P | 13.0 MP (4160 ten 3120 pixels) |
Leagoo T1 | 13.0 MP (4160 x 3120 pixels) |
Konka T1 | 13.0 MP (4160 x 3120 pixels) |
Leagoo T1 Plus | 13.0 MP (4160 x 3120 pixels) |
VKworld T1 Plus | 13.0 MP (4160 x 3120 pixels) |
Leagoo T10 | 13.0 MP (4160 x 3120 pixels) |
Doogee T3 | xiii.0 MP (4160 x 3120 pixels) |
Lumigon T3 | 13.0 MP (4160 x 3120 pixels) |
Xtouch T3 | thirteen.0 MP (4160 10 3120 pixels) |
Doogee T5 | 13.0 MP (4160 10 3120 pixels) |
Leagoo T5 | 13.0 MP (4160 x 3120 pixels) |
Leagoo T5 THFC | 13.0 MP (4160 x 3120 pixels) |
LG Stylo 3 Plus
Dimensions: 79.8 x 155.7 x 7.4 mm
Weight: 145 1000
SoC: Qualcomm Snapdragon 435 MSM8940
CPU: 4x ane.iv GHz ARM Cortex-A53, 4x one.ane GHz ARM Cortex-A53, Cores: 8
GPU: Qualcomm Adreno 505
RAM: two GB, 800 MHz
Storage: 32 GB
Display: v.7 in, IPS, 1080 x 1920 pixels, 24 fleck
Battery: 3080 mAh, Li-Ion
OS: Android 7.0 Nougat
Photographic camera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
The data on this website is provided on "as is, as available ground" without warranty of any kind. DeviceSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of whatsoever office of this website in its entirety or partially or in any course or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
cookie policy | terms of utilize
about usa | contact us | news | reviews
© 2022 devicespecifications.com
Source: https://www.devicespecifications.com/en/model-camera/727b434f
0 Response to "Lg X Charge Vs Lg Stylo 3 Review"
Post a Comment